
Innovating Materials, Enriching Lives
Service hotline:13378657020
■ Brief Introduction
In order to improve its compatibility with organic interfaces and reduce or eliminate the embrittlement or performance degradation of organic materials caused by the addition of aluminum hydroxide, surface modification is necessary. The modified aluminum
Before aluminum hydroxide is surface-treated, it has many surface-active hydroxyl groups and certain polarity, making it difficult to disperse during downstream processing and thus affecting performance. To improve its compatibility with organic interfaces and reduce or eliminate the embrittlement or performance degradation of organic materials caused by the addition of aluminum hydroxide, surface modification of aluminum hydroxide is necessary. Modified aluminum hydroxide has a lower oil absorption and significantly improved dispersibility compared to unmodified powder.
■ Product Features
- With low oil absorption value and enhanced hydrophobicity
- Good dispersibility, less prone to agglomeration, and better anti-settling performance
- Modified aluminum hydroxide with increased cross-linking
- The cross section at the junction of groups is blurry, resulting in better dispersion
■ Product technical parameters
Products Name:Modified aluminum hydroxide
| Modification type | Model No. | Whiteness | D50 (μm) | D90 (μm) | Oil absorption value (g/100g) | Moisture (%) |
| Vinyl modification | ATH-1 | ≥97 | 0.8-2.0 | 3.0-5.0 | 18-35 | ≤0.5 |
| ATH-2 | ≥97 | 0.8-2.0 | 3.0-5.0 | 18-35 | ≤0.5 | |
| ATH-2A | ≥97 | 0.8-2.5 | 3.0-5.0 | 18-35 | ≤0.5 | |
| ATH-5B | ≥93 | 4.5-6.5 | 11.5-15.5 | 15-30 | ≤0.5 | |
| ATH-08C | ≥96 | 5.00-8.50 | 18.50-25.50 | 10-20 | ≤0.5 | |
| ATH-10 | white | ≤13.50 | ≤28.50 | 10-20 | ≤0.5 | |
| Stearic acid modification | ATH-3 | ≥97 | 0.9-3.8 | 2.8-4.8 | 15-30 | ≤0.5 |
| Alkyl modification | ATH-10B | ≥93 | ≤13.5 | ≤28.5 | 5-15 | ≤0.5 |
| ATH-10J | ≥93 | ≤13.50 | ≤28.50 | ≤29 | ≤0.5 | |
| ATH-MS1 | white | 1.25-2.75 | 3.25-5.00 | 28-38 | ≤0.5 | |
| Isocyanate modification | ATH-6 | ≥93 | ≤13.5 | ≤28.5 | 5-15 | ≤0.5 |
| Epoxy modification | ATH-5A | ≥93 | 4.50-6.50 | 12.00-16.00 | 15-30 | ≤0.5 |
| ATH-10C | ≥93 | ≤13.50 | ≤28.50 | 10-18 | ≤0.5 |
The specific product values are subject to the actual factory inspection report.
Products Name:Aluminum hydroxide
| Model No. | Whiteness | D50 (μm) | D90 (μm) | Oil absorption value (g/100g) | Moisture (%) |
| HY-AH-3 | ≥97 | 3.0-4.0 | 10.0-13.0 | 33-45 | ≤0.5 |
| HY-AH-5 | ≥97 | 4.0-5.0 | 13.0-15.0 | 30-42 | ≤0.5 |
| HY-AH-10 | ≥97 | 8.0-9.0 | 27.0-30.0 | 25-35 | ≤0.5 |
| HY-AH-25 | ≥90 | 20.0-28.0 | / | 23-32 | ≤0.5 |
| HY-AH-50 | ≥80 | 46.0-54.0 | / | 20-30 | ≤0.5 |
The specific product values are subject to the actual factory inspection report.
■ Main applications
- Flame-retardant silicone rubber
- Composite insulators
- Wires and cables
- Modified plastics
广东海科新材料科技有限公司 地址:深圳市龙岗区平湖街道华南城发展中心25层 电话:13378657020 网址:en.hicocorp.com
GUANG DONG HICO NEW MATERIAL TECHNOLOGY CO.,LTD
CN









