· Brief Introduction
Talcum powder is mainly composed of magnesium silicate hydrate, molecular formula 3MgO·SiO₂·H₂O, white scale-like crystals, and contains fibers. Talc crystal is monoclinic crystal system, hexagonal or rhomboidal. Talc powder is the softest minerals with Mohs hardness 1, density 2.7~2.8g/cm³, good chemical inertness, high temperature resistance up to 800℃. Talcum powder has the advantages of non-toxic, tasteless, soft texture, smooth appearance and smooth.
· Product Features
· Scanning Electron Microscope (SEM)
· Product Technical Parameters
Products Name:Talcum Powder/Modified talcum powder
| Talc Powder Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Product Name | Model No. | Whiteness | D50 (μm) | D90 (μm) | Oil absorption value (g/100g) | Moisture (%) | Loss on Ignition (%) |
| Talcum powder | HY-TA04 | 85±2 | 8.84 | 22.88 | 28-38 | ≤0.50 | ≤12.50 |
| HY-TA08 | 90±2 | 7.68 | 19.26 | 20-35 | ≤0.50 | ≤12.50 | |
| HY-TA10 | 90±3 | 11.22 | 24.41 | 30-45 | ≤0.50 | ≤8.50 | |
| HY-TA05 | 90±2 | 3.98 | 7.79 | 40-55 | ≤0.50 | ≤12.50 | |
| Modified talcum powder | MTP-1 | 90±2 | 7.50-10.50 | 18.50-21.50 | 25-35 | ≤0.50 | ≤12.50 |
















