Brief Introduction
Barium sulfate is a white powder with advantages such as strong chemical inertness, good stability, acid and alkali resistance, high density, moderate hardness, high specific gravity, high whiteness, and the ability to absorb harmful rays (X-rays and γ-rays) and other advantages.
Product Features
Scanning Electron Microscope (SEM)
Product Technical Parameters
Products Name:Barium Sulphate
| Barium Sulphate Technical Parameters | |||||||
|---|---|---|---|---|---|---|---|
| Product Name | Model No. | Whiteness | D50 (μm) | D90 (μm) | Oil absorption value (g/100g) | Moisture (%) | Loss on Ignition (%) |
| Native barium sulphate | HY-A03 | 85±2 | 8.23 | 16.56 | 8-15 | ≤0.50 | ≤1.00 |
| HY-A10 | 83±3 | 2.86 | 5.66 | 20-35 | ≤0.50 | ≤1.50 | |
| Native high-whiteness barium sulphate | HY-AG01 | ≥91 | 1.5-2.0 | 3.0-5.0 | 10-15 | ≤0.50 | / |
| HY-AG03 | ≥91 | 3.0-3.5 | 6.0-8.0 | 8-12 | ≤0.50 | / | |
| HY-AG05 | ≥88 | 5.0-6.0 | 10.0-15.0 | 8-12 | ≤0.50 | / | |
| Precipitated barium sulphate | HY-A19 | ≥94 | 1.45 | 3.45 | 10-20 | ≤0.50 | ≤1.50 |
| HY-A20 | ≥96 | 1.59 | 4.13 | 10-20 | ≤0.50 | ≤1.50 | |
| HY-A22 | ≥96 | 0.71 | 1.2 | 20-30 | ≤0.50 | ≤1.50 | |
| HY-A26 | ≥98 | 0.1 | / | 10-20 | ≤0.50 | ≤1.50 | |
















