🔍 Mica Powder Characteristics
Mica is an aluminum silicate mineral. Its unique two-dimensional sheet-like structure forms a dense barrier layer through stacking. Hico plastic grade mica powder is obtained from high-purity mica through wet process, with extremely small bulk density, large diameter-to-thickness ratio (above 80), and concentrated particle size distribution. When filled in thermoplastic resin, it effectively improves dimensional stability, flexural modulus, and insulation performance.
📖 Mica Powder Processing Principle
Mica is an aluminum silicate mineral. Filling it in thermoplastic resin can effectively improve dimensional stability, flexural modulus, and insulation performance. Hico plastic grade mica powder is obtained from high-purity mica through wet process, with extremely small bulk density, large diameter-to-thickness ratio (above 80), and concentrated particle size distribution.
| Products Name | Model No. | Exterior | D50 (µm) | D90 (µm) | Oil Absorption Value (g/100g) | pH | Moisture (%) | Loss on Ignition (%) |
|---|---|---|---|---|---|---|---|---|
| Air selected mica powder | HY-M1 | Pale | 20.49 | 45.43 | 38-48 | 7.0-9.0 | ≤1.00 | ≤8.00 |
| Air selected mica powder | HY-TM2 | Pale | 18.68 | 44.80 | 33-55 | 7.0-9.0 | ≤1.00 | ≤8.00 |
| Air selected mica powder | HY-TM8 | Pale | 20.49 | 45.80 | 30-50 | 7.0-9.0 | ≤1.00 | ≤8.00 |
| Wet process mica powder | HY-TM1 | — | 20.37 | 46.43 | 28-48 | 5.0-8.0 | ≤1.00 | ≤8.00 |
| Wet process mica powder | HY-TM6 | — | 6.03 | 15.14 | 30-45 | 7.0-9.0 | ≤1.00 | ≤8.00 |
| Muscovite powder | GM-2 | — | 21.51 | 45.14 | 33-55 | 7.0-9.0 | ≤1.00 | ≤5.00 |
| Muscovite powder | GM-3 | — | 17.64 | 38.12 | 33-55 | 7.0-9.0 | ≤1.00 | ≤5.00 |
| Phlogopite powder | GP-2 | Grey | 40.34 | 88.99 | 38-55 | 7.0-9.0 | ≤1.00 | ≤5.00 |
| Synthetic mica | SM-525 | — | 8.34 | 20.06 | 46-55 | 7.0-9.0 | ≤0.30 | ≤0.80 |
| Model No. | D50 (µm) | Whiteness | Moisture (%) | pH | Bulk Density | Diameter to Thickness Ratio | Heavy Metal Pb (ppm) | Asbestos |
|---|---|---|---|---|---|---|---|---|
| HY-CM1 | 12±2 | ≥80 | ≤1 | 6-8 | <0.19 | ≥80 | <20 | Negative |
| HY-CM5 | 9±2 | ≥85 | ≤1 | 6-8 | <0.15 | ≥100 | <5 | Negative |
| HY-HM2 | 20±2 | ≥76 | ≤1 | 6-8 | <0.18 | ≥100 | <1 | Negative |
| HY-HM3 | 9±2 | ≥78 | ≤1 | 6-8 | <0.15 | ≥100 | <1 | Negative |
Mica powder is a high-performance aluminum silicate mineral filler independently developed by Hico, obtained from high-purity mica through wet process. It features extremely small bulk density, large diameter-to-thickness ratio (above 80), and concentrated particle size distribution. When filled in thermoplastic resin, it effectively improves dimensional stability, flexural modulus, and insulation performance.
The product line covers air selected mica powder, wet process mica powder, muscovite powder, phlogopite powder, and synthetic mica powder - 5 industrial grade series and cosmetic grade mica powder series, totaling 13 models. Industrial grade is widely used in modified plastics, rubber, coatings, printing inks, adhesives, and other fields; cosmetic grade features high whiteness, extremely low heavy metal content, and meets cosmetic raw material safety standards.
Mica's unique two-dimensional sheet-like structure, stacked one by one, provides excellent UV shielding, barrier, and electrical insulation properties.
Scan to open current page

客服微信

微信公众号
-
¥CouponsLimitation of use:Expired and UnavailableLimitation of use:
before
Limitation of use:Permanently validCoupon ID:×Available for the following products: Available for the following products categories: Unrestricted use:Available for all products and product types














