
Innovating Materials, Enriching Lives
Service hotline:13378657020
■ Brief Introduction
Mica is a green silicate mineral, filled with this mineral in thermoplastic resin can effectively improve dimensional stability, flexural modulus and insulation performance. Hico plastic grade mica powder is obtained from high-purity mica through wet industrial processing. It has extremely small bulk density, large diameter-to-thickness ratio (above 80) and concentrated particle size distribution. As a high-performance mineral modified material, Hico plastic grade mica powder has a remarkable effect in various thermal resin systems.
■ Product Features
- Ultraviolet ray shielding function
- Two dimension sheet like structure, one by one stacked
- Acid and alkali resistance, high temperature resistance, and good electrical insulation
- Improve clay mineral properties
■ SEM


■ Product technical parameters
Products Name:Mica powder
Products Name | Model No. | Exterior | D50 (μm) | D90 (μm) | Oil absorption value (g/100g) | pH | Moisture (%) | Loss on ignition (%) |
Air selected mica powder | HY-M1 | Pale | 20.49 | 45.43 | 38-48 | 7.0-9.0 | ≤1.00 | ≤8.00 |
HY-TM2 | 70±2 | 18.68 | 44.8 | 33-55 | 7.0-9.0 | ≤1.00 | ≤8.00 | |
HY-TM8 | 73±2 | 20.49 | 45.8 | 30-50 | 7.0-9.0 | ≤1.00 | ≤8.00 | |
Wet process mica powder | HY-TM1 | 76±2 | 20.37 | 46.43 | 28-48 | 5.0-8.0 | ≤1.00 | ≤8.00 |
HY-TM6 | 77±2 | 6.03 | 15.14 | 30-45 | 7.0-9.0 | ≤1.00 | ≤8.00 | |
Muscovite powder | GM-2 | 75±2 | 21.51 | 45.14 | 33-55 | 7.0-9.0 | ≤1.00 | ≤5.00 |
GM-3 | 75±2 | 17.64 | 38.12 | 33-55 | 7.0-9.0 | ≤1.00 | ≤5.00 | |
Phlogopite powder | GP-2 | Grey | 40.34 | 88.99 | 38-55 | 7.0-9.0 | ≤1.00 | ≤5.00 |
Synthetic mica | SM-525 | 96.2 | 8.34 | 20.06 | / | 7.0-9.0 | ≤0.30 | ≤0.80 |
The specific product values are subject to the actual factory inspection report.
Products Name:Cosmetic mica powder
Products Name | D50 (μm) | Whiteness | Moisture (%) | pH | Bulk density | Diameter to thickness ratio | Heavy metal ppm ≤ | Asbestos | |||||
Pb | As | Hg | Cd | Sb | Ni | ||||||||
HY-CM1 | 12±2 | ≥80 | ≤1 | 6-8 | <0.19 | ≥80 | <20 | <3 | ND | ND | ND | ND | Negative |
HY-CM5 | 9±2 | ≥85 | ≤1 | 6-8 | <0.15 | ≥100 | <5 | <1 | ND | ND | ND | ND | Negative |
HY-HM2 | 20±2 | ≥76 | ≤1 | 6-8 | <0.18 | ≥100 | <1 | ND | ND | ND | ND | ND | Negative |
HY-HM3 | 9±2 | ≥78 | ≤1 | 6-8 | <0.15 | ≥100 | <1 | ND | ND | ND | ND | ND | Negative |
The specific product values are subject to the actual factory inspection report.
■ Main applications
- Modified plastics
- Rubber
- Coatings
- Printing inks
- Adhesives
广东海科新材料科技有限公司 地址:深圳市龙岗区平湖街道华南城发展中心25层 电话:13378657020 网址:en.hicocorp.com
GUANG DONG HICO NEW MATERIAL TECHNOLOGY CO.,LTD
■ Technical documents
-
¥Download for freeDownload after commentDownload after login
- {{attr.name}}: